<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EGYII : blog</title>
	<atom:link href="http://www.egyii.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.egyii.com/blog</link>
	<description>Egyii Blog</description>
	<lastBuildDate>Wed, 06 Oct 2010 05:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Making it Personal</title>
		<link>http://www.egyii.com/blog/2010/10/06/making-it-personal/</link>
		<comments>http://www.egyii.com/blog/2010/10/06/making-it-personal/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:49:37 +0000</pubDate>
		<dc:creator>tripallen</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[People Skills]]></category>
		<category><![CDATA[Relationship Management]]></category>

		<guid isPermaLink="false">http://www.egyii.com/blog/?p=2402</guid>
		<description><![CDATA[One important influence in business and personal relationships is making the relationship and the &#8220;events&#8221; between humans personal. How do we do this? The following input is from global friends who have been kind enough to contribute, and from myself based on my general experience. Certainly, there is more that can be added, so please [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F10%2F06%2Fmaking-it-personal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F10%2F06%2Fmaking-it-personal%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One important influence in business and personal relationships is making the relationship and the &#8220;events&#8221; between humans personal.<strong><em><br />
</em></strong></p>
<p><strong><em><a href="http://www.egyii.com/blog/wp-content/uploads/2010/10/Stones.jpg"><img class="alignleft size-thumbnail wp-image-2403" title="Stones" src="http://www.egyii.com/blog/wp-content/uploads/2010/10/Stones-150x150.jpg" alt="" width="150" height="150" /></a></em></strong><strong><em>How do we do this? </em></strong></p>
<p><strong><em> </em></strong>The following input is from global friends who have been kind enough to contribute, and from myself based on my general experience. Certainly, there is more that can be added, so please comment.</p>
<p><strong><em>Tell stories </em></strong>Ask and listen<strong><em> Relate </em></strong>Go local<strong><em> Be curious </em></strong>Be honest<strong><em> Have patience </em></strong>Make it &#8220;one of a kind&#8221;<strong><em> Build trust </em></strong>Be authentic<strong><em> Show empathy </em></strong>Be honest<strong><em> Relate </em></strong>Mirror<strong><em> Be genuine </em></strong>Be passionate<strong><em> Be honest</em></strong></p>
<p>How do <strong>you</strong> make it personal?</p>
<p>Well, from one of my readers, via Twitter, &#8220;offer genuine help w no expectations&#8230;be a willing connector in the same spirit.&#8221;</p>
<p>Trip Allen, Team Egyii, Singapore</p>
<p>*Thank you: Akiko (Japanese), Stessa (American), Henrik (Danish), Amy (American) and Kayo (Japanese)</p>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egyii.com/blog/2010/10/06/making-it-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Most Powerful Sales Tool</title>
		<link>http://www.egyii.com/blog/2010/09/08/your-most-powerful-sales-tool/</link>
		<comments>http://www.egyii.com/blog/2010/09/08/your-most-powerful-sales-tool/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.egyii.com/blog/?p=2367</guid>
		<description><![CDATA[What do you consider to be the most powerful tool in the sales leader&#8217;s and sales executive&#8217;s toolkit? That is a question that I posed, via Survey Monkey, to sales and executives and leaders worldwide. The results are not surprising. Responses came in from close to 100 executives (93 to be exact). Here is the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F09%2F08%2Fyour-most-powerful-sales-tool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F09%2F08%2Fyour-most-powerful-sales-tool%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><span style="font-size: 14px;">What do you consider to be the most powerful tool in the sales leader&#8217;s and sales executive&#8217;s toolkit?</span></strong></p>
<p><span style="font-size: 14px;"><img class="aligncenter size-medium wp-image-2368" title="Tool box" src="http://www.egyii.com/blog/wp-content/uploads/2010/09/Tool-box-300x175.jpg" alt="Tool box" width="300" height="175" /><br />
</span><span style="font-size: 14px;"> </span></p>
<p><span style="font-size: 14px;">That is a question that I posed, via Survey Monkey, to sales and executives and leaders worldwide. The results are not surprising.</span></p>
<p>Responses came in from close to 100 executives (93 to be exact). Here is the breakdown.</p>
<p><strong>Persons polled</strong></p>
<p><em>Senior Management</em>: 29.3%</p>
<p><em>Sales Management:</em> 43.9%</p>
<p><em>Sales Executives:</em> 19.5%</p>
<p><em>Inside Sales:</em> 2.4%</p>
<p><em>Other: </em>4.9%</p>
<p><strong>Geographical breakdown</strong></p>
<p><em>Asia Pacific</em><strong><em>:</em> </strong>63.4%<strong> </strong></p>
<p><em>North America:</em> 26.8%</p>
<p><em>South America: </em>0%</p>
<p><em>Europe and UK: </em>9.8%<em><br />
</em></p>
<p><em>Middle East and Africa: </em>0<em><br />
</em></p>
<p><em>Other: </em>0<em> </em></p>
<p><strong>Results </strong></p>
<p><em>A sales process: </em><strong>26.8%</strong><em><br />
</em></p>
<p><em>Product and technical knowledge: </em><strong>4.9%</strong><em><br />
</em></p>
<p><em>Relationships: </em><strong>63.4%</strong></p>
<p><em>Company knowledge: </em><strong>2.4%</strong></p>
<p><em>Branding and marketing: </em><strong>0%</strong></p>
<p><em>Other: </em><strong>2.4%</strong><em><br />
</em></p>
<p><strong>Comments</strong></p>
<p>Clearly, relationships are most important. So why don&#8217;t more Senior Sales Managers and Sales Managers focus on relationship building soft skills? Is it not sexy? Not sexy because it can&#8217;t be measured with hard numbers? Most probably.<em> </em></p>
<p>With a score of 0% for <em>branding and marketing,</em> isn&#8217;t it time that sales and marketing start to integrate more? Think of all the dollars paid for marketing and branding; how is that measured?<em> </em></p>
<p><strong>Your thoughts on the matter would be appreciated.</strong><em><br />
</em></p>
<p><em> </em>(Thank you to those who contributed)</p>
<p>Trip Allen, Team Egyii, Singapore</p>
<p><span style="font-size: 14px;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egyii.com/blog/2010/09/08/your-most-powerful-sales-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the Dots: the Chicken and the Smile</title>
		<link>http://www.egyii.com/blog/2010/08/16/connecting-the-dots-the-chicken-and-the-smile/</link>
		<comments>http://www.egyii.com/blog/2010/08/16/connecting-the-dots-the-chicken-and-the-smile/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.egyii.com/blog/?p=2354</guid>
		<description><![CDATA[Relationships. They start with a one-on-one connection (and that connection does not need to be a first time connection). But, no doubt, the connection can be tough. But if you get it right, you get it right. How? Everyone is human; therefore, most people desire a human connection. The question is “how?” That is where [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F08%2F16%2Fconnecting-the-dots-the-chicken-and-the-smile%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F08%2F16%2Fconnecting-the-dots-the-chicken-and-the-smile%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Relationships.</strong> They start with a one-on-one connection (and that connection does not need to be a first time connection). But, no doubt, the connection can be tough. But if you get it right, you get it right.</p>
<p><strong>How?</strong></p>
<p>Everyone is human; therefore, most people desire a human connection. The question is “how?” That is where <em>the chicken and the smile theory</em> comes in.</p>
<p><strong>The Chicken.</strong></p>
<p><strong><img class="alignleft size-medium wp-image-2355" title="Chicken" src="http://www.egyii.com/blog/wp-content/uploads/2010/08/Chicken-300x239.jpg" alt="Chicken" width="300" height="239" /></strong>Throughout my world travels, I often find myself in remote villages. In these villages, the common creature (other than the human), is the chicken. Chickens have their universal language; the cluck. The only language I can speak is in these villages is “chicken.” Cluck. Cluck. So in order to connect, I act like a chicken and cluck…not to connect with the chickens, but with the villagers. They love it. They smile and gather around. <em>I have connected.</em></p>
<p>So, the point is, there is a way to connect. You just need to find that means of connecting (and it may be a bit risky- but worth the try!). It could be with a topic: sports, news, family. Or something you may have in common. Or it could be some sort of gesture.</p>
<p><strong>The Smile.</strong></p>
<p><strong><img class="alignleft size-thumbnail wp-image-2358" title="Smile-r47" src="http://www.egyii.com/blog/wp-content/uploads/2010/08/Smile-r47-150x150.jpg" alt="Smile-r47" width="150" height="150" /></strong>The smile is my favourite gesture. It is the universal means of communication and connecting. It is amazing what happens when you smile.</p>
<p>Relationships start with a connect. Keep in mind that everyone differs in the way they connect, so you may need to be sensitive. And if one thing doesn’t work, try a smiling, to connect the dots, to start your relationships. It rarely fails.</p>
<p>Trip Allen, Team Egyii, Singapore</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egyii.com/blog/2010/08/16/connecting-the-dots-the-chicken-and-the-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust-based™ Selling and Business Development Speech for MIS</title>
		<link>http://www.egyii.com/blog/2010/07/30/trust-based%e2%84%a2-selling-and-business-development-speech-for-mis/</link>
		<comments>http://www.egyii.com/blog/2010/07/30/trust-based%e2%84%a2-selling-and-business-development-speech-for-mis/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Maximising Sales Performance]]></category>
		<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[trust based selling]]></category>

		<guid isPermaLink="false">http://www.egyii.com/blog/?p=2346</guid>
		<description><![CDATA[Marketing Institute of Singapore (MIS) Speech July 29, 2010 A brief overview of the challenging current selling and buying environment and how to deal with it. For presentation download: Trust-based™ Selling and Business Development Please send an email to: trip.allen@egyii.com if you are interested in the article, Trust: The Core Concepts, which covers the 3 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F07%2F30%2Ftrust-based%25e2%2584%25a2-selling-and-business-development-speech-for-mis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F07%2F30%2Ftrust-based%25e2%2584%25a2-selling-and-business-development-speech-for-mis%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Marketing Institute of Singapore <span style="color: #000000;">(MIS) </span>Speech July 29, 2010<br />
</strong></p>
<p><strong> </strong>A brief overview of the challenging current selling and buying environment and how to deal with it. For presentation download: <a href="http://slidesha.re/a6zK4s"><span style="color: #ff0000;">Trust-based™ Selling and Business Development</span></a></p>
<p>Please send an email to: <a href="http:///">trip.allen@egyii.com</a> if you are interested in the article, <strong>Trust: The Core Concepts</strong>, which  covers the 3 models that will help you develop trustworthiness and the article<strong> Can Trust be Taught?</strong></p>
<p>For more information on the Marketing Institute of Singapore, please click here <a href="http://mis.org.sg/"><span style="color: #ff0000;">MIS</span></a><strong><a href="http://mis.org.sg/"><span style="color: #ff0000;">.</span></a><br />
</strong></p>
<p>Thank you for attending.</p>
<p><span style="color: #ff0000;"><span style="color: #000000;">Trip Allen, Team Egyii, Singapore</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egyii.com/blog/2010/07/30/trust-based%e2%84%a2-selling-and-business-development-speech-for-mis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Trust Propels Teamwork</title>
		<link>http://www.egyii.com/blog/2010/07/21/how-trust-propels-teamwork/</link>
		<comments>http://www.egyii.com/blog/2010/07/21/how-trust-propels-teamwork/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:32:39 +0000</pubDate>
		<dc:creator>tripallen</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[HR Solutions]]></category>
		<category><![CDATA[People Skills]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.egyii.com/blog/?p=2331</guid>
		<description><![CDATA[Teamwork, a key to success in many business environments, works seamlessly at times, but does face numerous challenges. In team situations, there can be obscure amounts of jealousy, feelings of neglect, a lack of authenticity and the tendency to jump to quick conclusions, just to name a few of the complications. What then transpires due [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F07%2F21%2Fhow-trust-propels-teamwork%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F07%2F21%2Fhow-trust-propels-teamwork%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-2332" title="Global Team" src="http://www.egyii.com/blog/wp-content/uploads/2010/07/Global-Team-300x226.jpg" alt="Global Team" width="300" height="226" />Teamwork, a key to success in many business environments, works seamlessly at times, but does face numerous challenges. In team situations, there can be obscure amounts of jealousy, feelings of neglect, a lack of authenticity and the tendency to jump to quick conclusions, just to name a few of the complications.</p>
<p>What then transpires due to these and other challenges? Cliques are formed, feuds happen and morale is down. This then results in lower performance levels, a lack of productivity, and general negativity which, ultimately, causes the teams to fall apart.</p>
<p>How to keep teams intact? Trust. <strong>Trust is the backbone to teamwork.</strong></p>
<p><em>..the most critical, foundational building block of a team is trust. Without trust most teams are really disparate collections of individuals called groups. The element that creates or erodes trust is your individual behaviour.</em> Charles H. Green, Trusted Advisor Associates</p>
<p>Business team leaders therefore need to build trust, by behaving in a trustworthy manner. The team members won’t trust them for the sake of trusting. It is too risky. Therefore, the team leaders need to lead and exhibit the traits and characteristics that create <strong>trustworthiness</strong>. It is up to the leaders to drive two of the following Trust Principles:*</p>
<p><strong>Collaboration: </strong><em>To work jointly with others or together especially in an intellectual endeavour</em>. (Merriam-Webster)<strong> </strong></p>
<p>A few examples:</p>
<p>Team leaders need to demonstrate trustworthiness by constantly involving the team member. Don’t speculate about what your team is thinking – ask them.</p>
<p>Value meetings over phone calls and phone calls over emails. Make it personal.</p>
<p>Practice putting all issues on the table for joint discussion.</p>
<p><strong>Transparency: </strong><em>The art of being transparent. Transparent:<strong> </strong>1)<strong> </strong>free from pretense or deceit<strong>:</strong> frank 2)<strong> </strong>easily detected or seen through<strong>:</strong> obvious 3) readily understood 4) characterized by visibility or accessibility of information especially concerning business practices. </em>(Merriam-Webster)<strong><em> </em></strong></p>
<p>Nothing destroys trust faster than the team leader who appears to be withholding information or trying to control the team member. Be willing to be open about your practices.</p>
<p><em>Most organizations recognize that trust is an important consideration in their company’s success, but many employees don’t feel it is being nurtured internally. The main culprit? Top management…</em> Charles H. Green, Trusted Advisor Associates</p>
<p>Trust drives relationships which drives teamwork, therefore team leaders need to set the example and drive trusted relationships&#8230; to keep the teams together.</p>
<p><em>Trip Allen, Team Egyii, Singapore</em></p>
<p>*The Four Trust Principles, Charlies H. Green, Trusted Advisor Associates</p>
<p><em>The leaders who work most effectively have trained themselves not to think “I.” They think “we;” and they think “team.” They understand that their job is to make the team function. They accept responsibility and don’t sidestep it. But “we” get the credit. This is what creates trust, what enables you to get the task done.</em> Peter Drucker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egyii.com/blog/2010/07/21/how-trust-propels-teamwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Edge: The Unparalleled Power of Trust</title>
		<link>http://www.egyii.com/blog/2010/07/14/the-unparalleled-power-of-trust/</link>
		<comments>http://www.egyii.com/blog/2010/07/14/the-unparalleled-power-of-trust/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:21:35 +0000</pubDate>
		<dc:creator>tripallen</dc:creator>
				<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.egyii.com/blog/?p=2324</guid>
		<description><![CDATA[A brief overview of the economic and personal benefits of the power of trust. Speech for the Rotary Club of Singapore July 14, 2010. For presentation download: The Unparalleled Power of Trust. Please send me an email to: trip.allen@egyii.com if you are interested in the article, Trust: The Core Concepts, which covers the 3 models [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F07%2F14%2Fthe-unparalleled-power-of-trust%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F07%2F14%2Fthe-unparalleled-power-of-trust%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A brief overview of the economic and personal benefits of the power of trust. Speech for the Rotary Club of Singapore July 14, 2010.</p>
<p>For presentation download: <a href="http://www.slideshare.net/tripallen/keynote-the-unparalleled-power-of-trust"><span style="color: #ff0000;">The Unparalleled Power of Trust.</span></a></p>
<p>Please send me an email to: <a href="http://">trip.allen@egyii.com</a> if you are interested in the article, Trust: The Core Concepts, which covers the 3 models that will help you develop trustworthiness.</p>
<p>Thank you for attending.</p>
<p><span style="color: #ff0000;"><span style="color: #000000;">Trip Allen, Team Egyii, Singapore</span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egyii.com/blog/2010/07/14/the-unparalleled-power-of-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ROI/Investment on Personal Business Relationships</title>
		<link>http://www.egyii.com/blog/2010/07/12/the-roiinvestment-on-personal-business-relationships/</link>
		<comments>http://www.egyii.com/blog/2010/07/12/the-roiinvestment-on-personal-business-relationships/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:35:35 +0000</pubDate>
		<dc:creator>tripallen</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[People Skills]]></category>
		<category><![CDATA[Talent Development]]></category>

		<guid isPermaLink="false">http://www.egyii.com/blog/?p=2310</guid>
		<description><![CDATA[So how do you measure the ROI on personal relationships? And why invest in personal relationships? Personal relationships drive business, no doubt. Personal relationships are also one of the most powerful tools in the executive&#8217;s tool kit, although executives rarely admit it, because it is soft and tough to measure. You can see a direct [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F07%2F12%2Fthe-roiinvestment-on-personal-business-relationships%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F07%2F12%2Fthe-roiinvestment-on-personal-business-relationships%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><img class="alignleft size-full wp-image-2311" title="ROI" src="http://www.egyii.com/blog/wp-content/uploads/2010/07/ROI.jpg" alt="ROI" width="104" height="130" /></em></p>
<p><em>So how do you measure the ROI on personal relationships?</em></p>
<p><em>And why invest in personal relationships?</em></p>
<p><strong>Personal relationships drive business</strong>, no doubt. Personal relationships are also one of the most powerful <strong>tools</strong> in the executive&#8217;s tool kit, although executives rarely admit it, because it is soft and tough to measure.</p>
<p>You <strong>can</strong> see a direct affect on business, but from a metrics perspective, it may be difficult. But, we all know that it works. It works because companies do invest in means of building personal relationships. They invest a large amount in personal entertaining- dinners, drinks, sports games, etc. All for building personal relationships.</p>
<p>So why not invest more on skills and mindsets to cement those ever-so-powerful personal relationships?</p>
<p>As my third grade teacher, Mrs. Drake, used to say, <strong>&#8220;Sometimes I wonder.&#8221;</strong></p>
<p>Trip Allen, Team Egyii, Singapore</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egyii.com/blog/2010/07/12/the-roiinvestment-on-personal-business-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trust Edge: Trust-based™ Selling Keynote for MIS</title>
		<link>http://www.egyii.com/blog/2010/07/02/the-trust-edge-trust-based%e2%84%a2-selling-keynote-for-mis/</link>
		<comments>http://www.egyii.com/blog/2010/07/02/the-trust-edge-trust-based%e2%84%a2-selling-keynote-for-mis/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:02:04 +0000</pubDate>
		<dc:creator>tripallen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.egyii.com/blog/?p=2307</guid>
		<description><![CDATA[Marketing Institute of Singapore (MIS) Keynote July 2, 2010 Buyers of complex services and products today are wiser and smarter than ever before.  Gone are the days of product pushing, old sales techniques and not connecting at a high level with the buyers.  What do buyers really want? For more see MIS Keynote July 2, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F07%2F02%2Fthe-trust-edge-trust-based%25e2%2584%25a2-selling-keynote-for-mis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F07%2F02%2Fthe-trust-edge-trust-based%25e2%2584%25a2-selling-keynote-for-mis%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><br />
</strong></p>
<p><strong>Marketing Institute of Singapore (MIS) Keynote July 2, 2010</strong></p>
<p>Buyers of complex services and products today are wiser and smarter than ever before.  Gone are the days of product pushing, old sales techniques and not connecting at a high level with the buyers.  What do buyers really want?</p>
<p>For more see <a href="http://www.slideshare.net/tripallen/trust-based-selling-m-i-s-july-2010-4664169"><span style="color: #ff0000;">MIS Keynote July 2, 2010</span></a>.</p>
<p>Trip Allen, Team Egyii, Singapore</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egyii.com/blog/2010/07/02/the-trust-edge-trust-based%e2%84%a2-selling-keynote-for-mis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Them Take No Prisoners</title>
		<link>http://www.egyii.com/blog/2010/06/14/let-them-take-no-prisoners/</link>
		<comments>http://www.egyii.com/blog/2010/06/14/let-them-take-no-prisoners/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:05:15 +0000</pubDate>
		<dc:creator>tripallen</dc:creator>
				<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[People Skills]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.egyii.com/blog/?p=2297</guid>
		<description><![CDATA[Create the relationship first. Create an immediate strong relationship. Understand common goals and interests. Ensure that you gain concession- must be a neutral gain for both. You must bond and you must be sincerely interested in the person. You must understand the pain that could lead to resistance. Be proactive- lead first. Collaborate. Get person [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F06%2F14%2Flet-them-take-no-prisoners%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.egyii.com%2Fblog%2F2010%2F06%2F14%2Flet-them-take-no-prisoners%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Create the relationship first. Create an immediate strong relationship. Understand common goals and interests. Ensure that you gain concession- must be a neutral gain for both. You must bond and you must be sincerely interested in the person. You must understand the pain that could lead to resistance. Be proactive- lead first. Collaborate. Get person to talk and get him/her to talk first. Show empathy. Listen through active listening. Establish credibility. Encourage safety. Find out as much information as you can about the person and their situation. </em></p>
<p>What is this? Suggestions on building <strong>powerful business relationships</strong> from the get-go?</p>
<p>Nope.</p>
<p>These are tips for hostage negotiators. Hostage negotiators have an <strong>insane</strong> job which is to save the life of a hostage from an irrational hostage taker.</p>
<p><img class="alignleft size-medium wp-image-2300" title="hostage" src="http://www.egyii.com/blog/wp-content/uploads/2010/06/hostage-270x300.jpg" alt="hostage" width="270" height="300" /></p>
<p>Wow.</p>
<p>Sales people and executives also have tough jobs- winning over both internal and external clients. Similar to the hostage negotiator, but one makes the difference between <strong>life and death</strong>.</p>
<p>So why can&#8217;t executives and sales people consistently exhibit these traits? Shouldn&#8217;t they do it naturally- like the hostage negotiator?</p>
<p>The problem is <strong>focus</strong>. Lack of focus. Business people are too focused on the business, themselves, their numbers, the outcomes, the sale, Etc. This is detrimental. It does not build the relationship needed to be successful.</p>
<p>Think about it. The hostage negotiator HAS to be focused. It is a matter of <strong>life and death</strong>.</p>
<p>So, sales people and executives have to think like the hostage negotiator. Think of it as a matter of life and death- not for the hostage in this instance, but for themselves.</p>
<p>Trip Allen, Team Egyii, Singapore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egyii.com/blog/2010/06/14/let-them-take-no-prisoners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing the New Workforce for the Onslaught</title>
		<link>http://www.egyii.com/blog/2010/05/31/preparing-the-new-workforce-for-the-onslaught/</link>
		<comments>http://www.egyii.com/blog/2010/05/31/preparing-the-new-workforce-for-the-onslaught/#comments</comments>
		<pubDate>Mon, 31 May 2010 10:16:19 +0000</pubDate>
		<dc:creator>tripallen</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[People Skills]]></category>
		<category><![CDATA[Performance Enhancement]]></category>
